Lanka
Juuri sellainen kuin ajattelin se olevan
Madeira Classic No. 40
Yleisin brodeerauslankavahvuus.
100% viskoosia
Puolakoko 5000 m
Erittäin värinkestävä lanka, Madeira Classic voidaan pestä jopa 95ºc:ssa
Langassa on erityisen hieno silkkinen kiilto.
Tästä tuotteesta saat määräalennuksia, jotka päivittyvät automaattisesti ostoskorilla.
Lankavärivertailutaulukko Madeira - Royal - Madeira.
Lankaväreissä saattaa olla pieniä sävyeroja, taulukko on suuntaa-antava.
Madeira | Royal | Royal | Madeira |
1003 | 282 | 104 | 1095 |
1012 | 533 | 125 | 1075 |
1017 | 383 | 134 | 1076 |
1020 | 25 | 161 | 1099 |
1021 | 723 | 182 | 1085 |
1024 | 013 | 187 | 1040 |
1025 | 738 | 203 | 1084 |
1026 | 503 | 204 | 1060 |
1028 | 765 | 236 | 1030 |
1029 | --- | 282 | 1003 |
1030 | 236 | 324 | 1079 |
1031 | --- | 362 | 1087 |
1032 | 94 | 376 | 1071 |
1033 | --- | 382 | 1108 |
1035 | 707 | 383 | 1017 |
1036 | 727 | 421 | 1106 |
1037 | 717 | 502 | 1066 |
1039 | --- | 503 | 1026 |
1040 | 187 | 506 | 1113 |
1045 | 550 | 530 | 1119 |
1046 | --- | 533 | 1012 |
1048 | --- | 535 | 1112 |
1049 | 749 | 550 | 1045 |
1052 | 756 | 554 | 1059 |
1054T | --- | 707 | 1035 |
1054V | --- | 717 | 1037 |
1055 | 740 | 723 | 1021 |
1056 | 731 | 727 | 1036 |
1058 | 78 | 731 | 1056 |
1059 | 554 | 738 | 1025 |
1060 | 204 | 740 | 1055 |
1063 | --- | 749 | 1049 |
1066 | 502 | 750 | 1101 |
1071 | 376 | 756 | 1052 |
1075 | 125 | 763 | 1088 |
1076 | 134 | 765 | 1028 |
1079 | 324 | 009 | 1135 |
1080 | 514 | 009 | 1224 |
1084 | 203 | 014 | 1024 |
1085 | 182 | 025 | 1020 |
1087 | 362 | 042 | 1120 |
1088 | 763 | 045 | 1115 |
1091 | --- | 071 | 1344 |
1093 | --- | 076 | 1384 |
1095 | 104 | 077 | 1385 |
1096 | --- | 078 | 1058 |
1099 | 161 | 084 | 1232 |
1101 | 750 | 087 | 1235 |
1105 | --- | 094 | 1032 |
1106 | 421 | 106 | 1295 |
1107 | --- | 119 | 1162 |
1108 | 382 | 130 | 1175 |
1111 | --- | 155 | 1247 |
1112 | 535 | 166 | 1168 |
1113 | 506 | 172 | 1156 |
1115 | 044 | 206 | 1328 |
1117 | --- | 220 | 1182 |
1119 | 529 | 222 | 1317 |
1120 | 042 | 264 | 1243 |
1122 | 515 | 277 | 1129 |
1123 | 745 | 284 | 1254 |
1126 | 432 | 285 | 1298 |
1128 | 732 | 402 | 1236 |
1129 | 277 | 402 | 1382 |
1130 | --- | 431 | 1142 |
1131 | --- | 432 | 1126 |
1133 | 769 | 437 | 1226 |
1135 | 009 | 439 | 1137 |
1136R | 477 | 441 | 1143 |
1136VR | --- | 448 | 1362 |
1137 | 439 | 461 | 1246 |
1138 | 491 | 462 | 1391 |
1140 | --- | 463 | 1280 |
1141 | --- | 465 | 1395 |
1142 | 431 | 467 | 1311 |
1143 | 441 | 472 | 1303 |
1144 | --- | 472 | 1393 |
1146 | 719 | 477 | 1136R |
1147 | 715 | 486 | 1392 |
1156 | 172 | 487 | 1184 |
1157 | --- | 491 | 1138 |
1157B | --- | 504 | 1159 |
1158 | 729 | 514 | 1080 |
1159 | 504 | 515 | 1122 |
1160 | --- | 531 | 1221 |
1162 | 119 | 701 | 1188 |
1168 | 166 | 703 | 1383 |
1170 | --- | 705 | 1186 |
1173 | --- | 710 | 1389 |
1175 | 130 | 711 | 1374 |
1178 | --- | 713 | 1238 |
1181 | 718 | 715 | 1147 |
1182 | 220 | 718 | 1181 |
1183 | --- | 719 | 1146 |
1184 | 487 | 729 | 1158 |
1185 | 758 | 732 | 1128 |
1186 | 705 | 735 | 1253 |
1188 | 701 | 737 | 1225 |
1194 | --- | 745 | 1123 |
1221 | 531 | 747 | 1370 |
1224 | 009 | 751 | 1369 |
1225 | 737 | 753 | 1250 |
1226 | 437 | 755 | 1390 |
1230 | --- | 755 | 1397 |
1232 | 084 | 757 | 1290 |
1234 | --- | 757 | 1371 |
1235 | 087 | 758 | 1185 |
1236 | 402 | 760 | 1293 |
1238 | 713 | 763 | 1289 |
1239 | --- | 767 | 1376 |
1243 | 264 | 769 | 1133 |
1246 | 461 | 780 | 1343 |
1247 | 155 | 797 | 1360 |
1248 | --- | ||
1250 | 753 | ||
1252 | --- | ||
1253 | 735 | ||
1254 | 284 | ||
1279 | --- | ||
1280 | 463 | ||
1289 | 763 | ||
1290 | 757 | ||
1291 | --- | ||
1293 | 760 | ||
1295 | 106 | ||
1296 | --- | ||
1298 | 285 | ||
1299 | --- | ||
1303 | 472 | ||
1304 | --- | ||
1306 | --- | ||
1309 | --- | ||
1310 | --- | ||
1311 | 467 | ||
1312 | --- | ||
1313 | --- | ||
13149 | --- | ||
1317 | 222 | ||
1320 | --- | ||
1328 | 206 | ||
1330 | --- | ||
1335 | --- | ||
1336 | --- | ||
1341 | --- | ||
1343 | 780 | ||
1344 | 071 | ||
1358 | --- | ||
1360 | 797 | ||
1362 | 448 | ||
1364 | --- | ||
1365 | --- | ||
1369 | 751 | ||
1370 | 747 | ||
1371 | 757 | ||
1374 | 711 | ||
1376 | 767 | ||
1381 | --- | ||
1382 | 402 | ||
1383 | 703 | ||
1384 | 076 | ||
1385 | 077 | ||
1389 | 710 | ||
1390 | 755 | ||
1391 | 462 | ||
1392 | 486 | ||
1393 | 472 | ||
1394 | --- | ||
1395 | 465 | ||
1396 | --- | ||
1397 | 755 |
Juuri sellainen kuin ajattelin se olevan